Usage Statistics for www.undergrunn.org

Summary Period: September 2005
Generated 01-Oct-2005 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2005
Total Hits 2269040
Total Files 1714470
Total Pages 767125
Total Visits 18538
Total KBytes 13597707
Total Unique Sites 6450
Total Unique URLs 14486
Total Unique Referrers 577
Total Unique Usernames 2
Total Unique User Agents 470
. Avg Max
Hits per Hour 3151 38379
Hits per Day 75634 230520
Files per Day 57149 183015
Pages per Day 25570 72709
Visits per Day 617 1106
KBytes per Day 453257 1865931
Hits by Response Code
Code 200 - OK 1714470
Code 206 - Partial Content 2905
Code 301 - Moved Permanently 75
Code 302 - Found 29292
Code 304 - Not Modified 515572
Code 401 - Unauthorized 24
Code 403 - Forbidden 1
Code 404 - Not Found 6701

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
1 65599 2.89% 50923 2.97% 22649 2.95% 540 2.91% 350 5.43% 395936 2.91%
2 46465 2.05% 36134 2.11% 16036 2.09% 432 2.33% 287 4.45% 244789 1.80%
3 57974 2.56% 44201 2.58% 21829 2.85% 439 2.37% 282 4.37% 328267 2.41%
4 74522 3.28% 54918 3.20% 26997 3.52% 601 3.24% 359 5.57% 390728 2.87%
5 72703 3.20% 49579 2.89% 23583 3.07% 633 3.41% 418 6.48% 353803 2.60%
6 59129 2.61% 42982 2.51% 20256 2.64% 577 3.11% 349 5.41% 296223 2.18%
7 58680 2.59% 44970 2.62% 19133 2.49% 569 3.07% 354 5.49% 343642 2.53%
8 44397 1.96% 32800 1.91% 17493 2.28% 516 2.78% 333 5.16% 224689 1.65%
9 35963 1.58% 26050 1.52% 13878 1.81% 473 2.55% 305 4.73% 175038 1.29%
10 42409 1.87% 31050 1.81% 14597 1.90% 508 2.74% 304 4.71% 200927 1.48%
11 51100 2.25% 36129 2.11% 18314 2.39% 593 3.20% 337 5.22% 212230 1.56%
12 54642 2.41% 38935 2.27% 21213 2.77% 726 3.92% 413 6.40% 248749 1.83%
13 60200 2.65% 44217 2.58% 20907 2.73% 592 3.19% 361 5.60% 358292 2.63%
14 54776 2.41% 38469 2.24% 19945 2.60% 578 3.12% 354 5.49% 235925 1.74%
15 46627 2.05% 33632 1.96% 17066 2.22% 522 2.82% 334 5.18% 213493 1.57%
16 51390 2.26% 34240 2.00% 18709 2.44% 508 2.74% 350 5.43% 216100 1.59%
17 41499 1.83% 29369 1.71% 14699 1.92% 482 2.60% 361 5.60% 194210 1.43%
18 58724 2.59% 45482 2.65% 22464 2.93% 597 3.22% 473 7.33% 327924 2.41%
19 65745 2.90% 44028 2.57% 24911 3.25% 583 3.14% 401 6.22% 229413 1.69%
20 51348 2.26% 36585 2.13% 18241 2.38% 616 3.32% 466 7.22% 234531 1.72%
21 61486 2.71% 40590 2.37% 20548 2.68% 597 3.22% 434 6.73% 260442 1.92%
22 56629 2.50% 42957 2.51% 20912 2.73% 626 3.38% 473 7.33% 284744 2.09%
23 40538 1.79% 28282 1.65% 13698 1.79% 575 3.10% 437 6.78% 169458 1.25%
24 41324 1.82% 32950 1.92% 12980 1.69% 581 3.13% 533 8.26% 252603 1.86%
25 114178 5.03% 90696 5.29% 39226 5.11% 1106 5.97% 735 11.40% 558187 4.11%
26 230520 10.16% 183015 10.67% 72709 9.48% 1074 5.79% 685 10.62% 1865931 13.72%
27 142823 6.29% 116438 6.79% 50320 6.56% 949 5.12% 612 9.49% 1086113 7.99%
28 212536 9.37% 168889 9.85% 61960 8.08% 831 4.48% 585 9.07% 1710879 12.58%
29 130187 5.74% 105938 6.18% 41692 5.43% 730 3.94% 469 7.27% 986189 7.25%
30 144927 6.39% 110022 6.42% 40160 5.24% 669 3.61% 489 7.58% 998252 7.34%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3234 97032 4.28% 2377 71331 4.16% 1129 33881 4.42% 15877 476315 3.50%
1 2202 66075 2.91% 1635 49064 2.86% 718 21556 2.81% 11481 344429 2.53%
2 1382 41480 1.83% 943 28304 1.65% 500 15017 1.96% 6363 190903 1.40%
3 1136 34106 1.50% 732 21975 1.28% 364 10934 1.43% 4101 123028 0.90%
4 699 20972 0.92% 417 12514 0.73% 237 7124 0.93% 2832 84951 0.62%
5 496 14887 0.66% 370 11117 0.65% 174 5249 0.68% 2682 80457 0.59%
6 608 18253 0.80% 491 14753 0.86% 192 5773 0.75% 2905 87150 0.64%
7 746 22388 0.99% 534 16022 0.93% 255 7664 1.00% 2738 82144 0.60%
8 1118 33552 1.48% 859 25781 1.50% 392 11770 1.53% 6487 194607 1.43%
9 1322 39668 1.75% 1065 31961 1.86% 473 14206 1.85% 7297 218911 1.61%
10 2092 62787 2.77% 1639 49187 2.87% 730 21921 2.86% 12248 367437 2.70%
11 2904 87133 3.84% 2141 64244 3.75% 932 27978 3.65% 15078 452326 3.33%
12 3548 106446 4.69% 2687 80615 4.70% 1101 33030 4.31% 22272 668159 4.91%
13 3484 104527 4.61% 2735 82058 4.79% 1209 36297 4.73% 20926 627781 4.62%
14 4380 131404 5.79% 3310 99324 5.79% 1481 44457 5.80% 24867 746019 5.49%
15 6079 182398 8.04% 4537 136119 7.94% 2025 60761 7.92% 42095 1262843 9.29%
16 5943 178315 7.86% 4364 130934 7.64% 1933 58010 7.56% 35384 1061508 7.81%
17 5434 163031 7.19% 4152 124586 7.27% 1878 56352 7.35% 33846 1015370 7.47%
18 5387 161637 7.12% 4266 127985 7.46% 1713 51392 6.70% 36677 1100311 8.09%
19 4947 148430 6.54% 3664 109946 6.41% 1611 48344 6.30% 32122 963665 7.09%
20 4411 132342 5.83% 3300 99001 5.77% 1504 45135 5.88% 27776 833278 6.13%
21 4459 133783 5.90% 3408 102240 5.96% 1557 46719 6.09% 27314 819419 6.03%
22 5067 152028 6.70% 4001 120059 7.00% 1846 55406 7.22% 34006 1020192 7.50%
23 4545 136366 6.01% 3511 105350 6.14% 1604 48149 6.28% 25883 776504 5.71%

Top 30 of 14486 Total URLs
# Hits KBytes URL
1 538282 23.72% 1659877 12.21% /
2 193253 8.52% 421744 3.10% /small.php
3 32263 1.42% 0 0.00% /favicon.ico
4 2600 0.11% 7547 0.06% /template/default/quicktags.js
5 645 0.03% 6197 0.05% /myadmin/css/phpmyadmin.css.php
6 341 0.02% 1673 0.01% /adm/
7 220 0.01% 25424 0.19% /myadmin/sql.php
8 148 0.01% 0 0.00% /gallery/
9 113 0.00% 2915 0.02% /myadmin/left.php
10 96 0.00% 8053 0.06% /myadmin/tbl_properties_structure.php
11 74 0.00% 19253 0.14% /myadmin/db_details_structure.php
12 48 0.00% 391 0.00% /myadmin/queryframe.php
13 37 0.00% 788 0.01% /myadmin/main.php
14 36 0.00% 96 0.00% /myadmin/
15 31 0.00% 146 0.00% /webalizer/
16 19 0.00% 58 0.00% /myadmin/libraries/tooltip.js
17 18 0.00% 451 0.00% /myadmin/libraries/functions.js
18 15 0.00% 3 0.00% /_smsgw/mms.php
19 9 0.00% 376 0.00% /myadmin/tbl_change.php
20 8 0.00% 630 0.00% /webalizer/usage_200509.html
21 6 0.00% 10 0.00% /myadmin/libraries/keyhandler.js
22 5 0.00% 50 0.00% /myadmin/libraries/tbl_change.js
23 5 0.00% 256 0.00% /myadmin/tbl_alter.php
24 5 0.00% 172 0.00% /myadmin/tbl_move_copy.php
25 5 0.00% 139 0.00% /myadmin/tbl_properties_operations.php
26 4 0.00% 119 0.00% /myadmin/tbl_select.php
27 4 0.00% 200 0.00% /upload.php
28 3 0.00% 90 0.00% /webalizer/usage_200506.html
29 2 0.00% 109 0.00% /myadmin/tbl_addfield.php
30 2 0.00% 0 0.00% /stats.php

Top 10 of 14486 Total URLs By KBytes
# Hits KBytes URL
1 538282 23.72% 1659877 12.21% /
2 193253 8.52% 421744 3.10% /small.php
3 220 0.01% 25424 0.19% /myadmin/sql.php
4 74 0.00% 19253 0.14% /myadmin/db_details_structure.php
5 96 0.00% 8053 0.06% /myadmin/tbl_properties_structure.php
6 2600 0.11% 7547 0.06% /template/default/quicktags.js
7 645 0.03% 6197 0.05% /myadmin/css/phpmyadmin.css.php
8 113 0.00% 2915 0.02% /myadmin/left.php
9 341 0.02% 1673 0.01% /adm/
10 37 0.00% 788 0.01% /myadmin/main.php

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 538282 23.72% 16673 99.13% /
2 148 0.01% 79 0.47% /gallery/
3 193253 8.52% 49 0.29% /small.php
4 15 0.00% 13 0.08% /_smsgw/mms.php
5 645 0.03% 4 0.02% /myadmin/css/phpmyadmin.css.php
6 1 0.00% 1 0.01% /_smsgw/inbox.php

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 538282 23.72% 13328 78.34% /
2 193253 8.52% 3581 21.05% /small.php
3 148 0.01% 57 0.34% /gallery/
4 220 0.01% 24 0.14% /myadmin/sql.php
5 15 0.00% 13 0.08% /_smsgw/mms.php
6 341 0.02% 4 0.02% /adm/
7 1 0.00% 1 0.01% /_smsgw/inbox.php
8 74 0.00% 1 0.01% /myadmin/db_details_structure.php
9 96 0.00% 1 0.01% /myadmin/tbl_properties_structure.php
10 4 0.00% 1 0.01% /myadmin/tbl_select.php

Top 30 of 577 Total Referrers
# Hits Referrer
1 1761471 77.63% http://www.undergrunn.org/
2 227406 10.02% http://undergrunn.org/
3 27940 1.23% http://www.undergrunn.org
4 6428 0.28% http://undergrunn.org
5 2621 0.12% http://www.offh.com/gallery.htm
6 1056 0.05% http://radioplanet.no/
7 741 0.03% http://www.undergrunn.org/index.php
8 555 0.02% http://forums.ilovetechno.be/viewtopic.php
9 510 0.02% http://www.catchgamer.no/
10 474 0.02% http://www.undergrunn.org/adm/
11 430 0.02% http://www.undergrunn.org/myadmin/tbl_properties_structure.php
12 413 0.02% http://www.undergrunn.org/myadmin/db_details_structure.php
13 411 0.02% http://www.undergrunn.org/myadmin/sql.php
14 343 0.02% http://www.undergrunn.tk/
15 294 0.01% http://club-wonderland.com/forum/showthread.php
16 293 0.01% http://www.offh.com/
17 292 0.01% http://www.undergrunn.org/myadmin/left.php
18 287 0.01% http://www.offh.com/media.htm
19 287 0.01% http://www.undergrunn.org/myadmin/queryframe.php
20 284 0.01% http://www.undergrunn.org/myadmin/main.php
21 235 0.01% http://www.undergrunn.org/favicon.ico
22 202 0.01% http://offh.com/gallery.htm
23 185 0.01% http://forums-en.wow-europe.com/thread.aspx
24 152 0.01% http://www.undergrunn.org/myadmin/
25 149 0.01% http://undergrunn.org/gallery/view_album.php
26 143 0.01% http://www.radioplanet.no/
27 135 0.01% http://partynett.com/forum/showthread.php
28 131 0.01% http://www.google.no/search
29 126 0.01% http://faia.goseweb.com/bilder.htm
30 120 0.01% http://www.bloc.no/beskrivelse2.asp

Top 20 of 35 Total Search Strings
# Hits Search String
1 6 11.11% undergrunn
2 4 7.41% Melhus party bilder
3 3 5.56% secret party
4 3 5.56% www.undergrunn
5 2 3.70% DSC04673.JPG
6 2 3.70% Nude Verdal
7 2 3.70% dj jozo trondheim
8 2 3.70% fjortisfitte
9 2 3.70% tara reid galleri pictures
10 2 3.70% teitost
11 2 3.70% undergrunn.org
12 1 1.85% Idol-Sandra bilder
13 1 1.85% One Floor From Heaven Trondheim spektrum
14 1 1.85% club wonderland
15 1 1.85% cybersex_revisited.wmv
16 1 1.85% duofast
17 1 1.85% fæst på bøndenes
18 1 1.85% gruben galleri
19 1 1.85% juleball gallery
20 1 1.85% kaysahot

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1271 0.06% 1271 0.07% 63046 0.46% 30 0.16% eirik
2 28 0.00% 28 0.00% 1241 0.01% 1 0.01% undergrunn

Top 15 of 470 Total User Agents
# Hits User Agent
1 647923 28.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 359208 15.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 179033 7.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 101513 4.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
5 100005 4.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
6 83002 3.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 74415 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 54452 2.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.7.10) Ge
9 47222 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
10 40760 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; nb) Opera
11 33507 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
12 32484 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 29812 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
14 26005 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
15 24604 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Dialer/1.1

Usage by Country for September 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2269040 100.00% 1717375 100.17% 13597707 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01