Usage Statistics for www.undergrunn.org

Summary Period: August 2005
Generated 01-Sep-2005 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2005
Total Hits 1811605
Total Files 1368413
Total Pages 672102
Total Visits 14643
Total KBytes 9411766
Total Unique Sites 3811
Total Unique URLs 11911
Total Unique Referrers 270
Total Unique Usernames 2
Total Unique User Agents 346
. Avg Max
Hits per Hour 2434 29885
Hits per Day 58438 144050
Files per Day 44142 110309
Pages per Day 21680 43453
Visits per Day 472 657
KBytes per Day 303605 1106794
Hits by Response Code
Code 200 - OK 1368413
Code 206 - Partial Content 4853
Code 301 - Moved Permanently 58
Code 302 - Found 26856
Code 304 - Not Modified 407354
Code 400 - Bad Request 1
Code 401 - Unauthorized 16
Code 404 - Not Found 4054

Daily usage for August 2005

Daily Statistics for August 2005
Day Hits Files Pages Visits Sites KBytes
1 39912 2.20% 29920 2.19% 15884 2.36% 430 2.94% 257 6.74% 151855 1.61%
2 49247 2.72% 35408 2.59% 18640 2.77% 477 3.26% 292 7.66% 235271 2.50%
3 49235 2.72% 37958 2.77% 18194 2.71% 483 3.30% 299 7.85% 309023 3.28%
4 45971 2.54% 35352 2.58% 18418 2.74% 475 3.24% 257 6.74% 260671 2.77%
5 52498 2.90% 39564 2.89% 18891 2.81% 420 2.87% 253 6.64% 227753 2.42%
6 56189 3.10% 40834 2.98% 19192 2.86% 404 2.76% 220 5.77% 292213 3.10%
7 46037 2.54% 33803 2.47% 17380 2.59% 453 3.09% 255 6.69% 205458 2.18%
8 54076 2.98% 40942 2.99% 23388 3.48% 528 3.61% 348 9.13% 252639 2.68%
9 46529 2.57% 35330 2.58% 22688 3.38% 504 3.44% 276 7.24% 168695 1.79%
10 44504 2.46% 33609 2.46% 19428 2.89% 463 3.16% 252 6.61% 164296 1.75%
11 43554 2.40% 33911 2.48% 19915 2.96% 441 3.01% 235 6.17% 144688 1.54%
12 46054 2.54% 35333 2.58% 19924 2.96% 384 2.62% 212 5.56% 181345 1.93%
13 41770 2.31% 34920 2.55% 21222 3.16% 397 2.71% 226 5.93% 195402 2.08%
14 50230 2.77% 38917 2.84% 20025 2.98% 467 3.19% 245 6.43% 212993 2.26%
15 55712 3.08% 42210 3.08% 24536 3.65% 522 3.56% 276 7.24% 236923 2.52%
16 44828 2.47% 28980 2.12% 18151 2.70% 445 3.04% 216 5.67% 142078 1.51%
17 42268 2.33% 32544 2.38% 18522 2.76% 497 3.39% 238 6.25% 162978 1.73%
18 31395 1.73% 25038 1.83% 13167 1.96% 389 2.66% 236 6.19% 116247 1.24%
19 133130 7.35% 104307 7.62% 40452 6.02% 600 4.10% 333 8.74% 827102 8.79%
20 77547 4.28% 61785 4.52% 27257 4.06% 496 3.39% 276 7.24% 391205 4.16%
21 61965 3.42% 44983 3.29% 22048 3.28% 514 3.51% 252 6.61% 288163 3.06%
22 56420 3.11% 39071 2.86% 18537 2.76% 519 3.54% 255 6.69% 294376 3.13%
23 46417 2.56% 33008 2.41% 18430 2.74% 490 3.35% 248 6.51% 197796 2.10%
24 39871 2.20% 31313 2.29% 14937 2.22% 490 3.35% 279 7.32% 214839 2.28%
25 49891 2.75% 38822 2.84% 19275 2.87% 483 3.30% 266 6.98% 260134 2.76%
26 38864 2.15% 26315 1.92% 14047 2.09% 382 2.61% 211 5.54% 208195 2.21%
27 42275 2.33% 31905 2.33% 16657 2.48% 415 2.83% 235 6.17% 177822 1.89%
28 144050 7.95% 110309 8.06% 43453 6.47% 657 4.49% 351 9.21% 1106794 11.76%
29 108810 6.01% 85909 6.28% 34399 5.12% 590 4.03% 320 8.40% 763929 8.12%
30 93661 5.17% 65647 4.80% 28268 4.21% 534 3.65% 297 7.79% 570450 6.06%
31 78695 4.34% 60466 4.42% 26777 3.98% 532 3.63% 332 8.71% 450432 4.79%

Hourly usage for August 2005

Hourly Statistics for August 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3343 103645 5.72% 2395 74268 5.43% 1153 35766 5.32% 16618 515152 5.47%
1 2399 74373 4.11% 1870 57980 4.24% 1007 31240 4.65% 11644 360975 3.84%
2 1783 55297 3.05% 1402 43477 3.18% 753 23355 3.47% 8540 264725 2.81%
3 1124 34872 1.92% 877 27194 1.99% 501 15560 2.32% 5782 179247 1.90%
4 935 29015 1.60% 765 23738 1.73% 411 12747 1.90% 5522 171176 1.82%
5 566 17564 0.97% 462 14351 1.05% 271 8430 1.25% 2896 89771 0.95%
6 368 11427 0.63% 314 9764 0.71% 202 6265 0.93% 2014 62423 0.66%
7 424 13145 0.73% 301 9332 0.68% 184 5706 0.85% 1818 56372 0.60%
8 729 22623 1.25% 574 17799 1.30% 294 9124 1.36% 3290 101989 1.08%
9 1007 31243 1.72% 815 25275 1.85% 377 11694 1.74% 4909 152184 1.62%
10 1184 36710 2.03% 897 27822 2.03% 415 12882 1.92% 6192 191939 2.04%
11 2024 62768 3.46% 1553 48157 3.52% 743 23045 3.43% 10110 313417 3.33%
12 2488 77142 4.26% 1956 60637 4.43% 901 27938 4.16% 13599 421563 4.48%
13 3010 93318 5.15% 2211 68567 5.01% 1109 34387 5.12% 13669 423739 4.50%
14 3236 100336 5.54% 2445 75812 5.54% 1183 36693 5.46% 15413 477816 5.08%
15 3596 111503 6.15% 2718 84286 6.16% 1300 40301 6.00% 18524 574240 6.10%
16 3582 111057 6.13% 2804 86927 6.35% 1403 43512 6.47% 20251 627796 6.67%
17 3976 123268 6.80% 3113 96527 7.05% 1471 45612 6.79% 22612 700966 7.45%
18 4160 128980 7.12% 2996 92882 6.79% 1451 44995 6.69% 21465 665423 7.07%
19 3316 102809 5.68% 2355 73034 5.34% 1163 36054 5.36% 15945 494289 5.25%
20 4296 133189 7.35% 3081 95526 6.98% 1404 43550 6.48% 24411 756745 8.04%
21 3854 119485 6.60% 2871 89020 6.51% 1338 41488 6.17% 21575 668837 7.11%
22 3360 104165 5.75% 2547 78987 5.77% 1302 40371 6.01% 17668 547696 5.82%
23 3666 113671 6.27% 2808 87051 6.36% 1335 41387 6.16% 19138 593286 6.30%

Top 30 of 11911 Total URLs
# Hits KBytes URL
1 480997 26.55% 1434680 15.24% /
2 161652 8.92% 348747 3.71% /small.php
3 26740 1.48% 0 0.00% /favicon.ico
4 2762 0.15% 8550 0.09% /template/default/quicktags.js
5 365 0.02% 1766 0.02% /adm/
6 165 0.01% 1776 0.02% /myadmin/css/phpmyadmin.css.php
7 161 0.01% 0 0.00% /gallery/
8 44 0.00% 2675 0.03% /myadmin/sql.php
9 37 0.00% 2563 0.03% /myadmin/tbl_properties_structure.php
10 29 0.00% 6 0.00% /_smsgw/mms.php
11 27 0.00% 131 0.00% /webalizer/
12 21 0.00% 841 0.01% /myadmin/tbl_change.php
13 15 0.00% 451 0.00% /myadmin/libraries/functions.js
14 14 0.00% 53 0.00% /myadmin/libraries/tooltip.js
15 13 0.00% 140 0.00% /myadmin/left.php
16 11 0.00% 335 0.00% /upload.php
17 11 0.00% 959 0.01% /webalizer/usage_200508.html
18 8 0.00% 901 0.01% /myadmin/db_details_structure.php
19 7 0.00% 19 0.00% /myadmin/
20 7 0.00% 149 0.00% /myadmin/main.php
21 7 0.00% 55 0.00% /myadmin/queryframe.php
22 5 0.00% 377 0.00% /myadmin/tbl_alter.php
23 5 0.00% 314 0.00% /myadmin/tbl_replace.php
24 4 0.00% 3 0.00% /myadmin/libraries/keyhandler.js
25 4 0.00% 20 0.00% /myadmin/libraries/tbl_change.js
26 4 0.00% 108 0.00% /myadmin/tbl_properties_operations.php
27 4 0.00% 138 0.00% /myadmin/tbl_select.php
28 3 0.00% 0 0.00% /webalizer/usage_200506.html
29 2 0.00% 2 0.00% /optimize.php
30 1 0.00% 65 0.00% /myadmin/tbl_row_action.php

Top 10 of 11911 Total URLs By KBytes
# Hits KBytes URL
1 480997 26.55% 1434680 15.24% /
2 161652 8.92% 348747 3.71% /small.php
3 2762 0.15% 8550 0.09% /template/default/quicktags.js
4 44 0.00% 2675 0.03% /myadmin/sql.php
5 37 0.00% 2563 0.03% /myadmin/tbl_properties_structure.php
6 165 0.01% 1776 0.02% /myadmin/css/phpmyadmin.css.php
7 365 0.02% 1766 0.02% /adm/
8 11 0.00% 959 0.01% /webalizer/usage_200508.html
9 8 0.00% 901 0.01% /myadmin/db_details_structure.php
10 21 0.00% 841 0.01% /myadmin/tbl_change.php

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 480997 26.55% 13834 98.97% /
2 161 0.01% 80 0.57% /gallery/
3 161652 8.92% 41 0.29% /small.php
4 29 0.00% 12 0.09% /_smsgw/mms.php
5 165 0.01% 5 0.04% /myadmin/css/phpmyadmin.css.php
6 7 0.00% 3 0.02% /myadmin/
7 44 0.00% 1 0.01% /myadmin/sql.php
8 27 0.00% 1 0.01% /webalizer/
9 11 0.00% 1 0.01% /webalizer/usage_200508.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 480997 26.55% 11138 79.45% /
2 161652 8.92% 2786 19.87% /small.php
3 161 0.01% 65 0.46% /gallery/
4 29 0.00% 12 0.09% /_smsgw/mms.php
5 44 0.00% 6 0.04% /myadmin/sql.php
6 365 0.02% 4 0.03% /adm/
7 165 0.01% 2 0.01% /myadmin/css/phpmyadmin.css.php
8 11 0.00% 2 0.01% /webalizer/usage_200508.html
9 37 0.00% 1 0.01% /myadmin/tbl_properties_structure.php
10 5 0.00% 1 0.01% /myadmin/tbl_replace.php

Top 30 of 270 Total Referrers
# Hits Referrer
1 1333763 73.62% http://www.undergrunn.org/
2 182688 10.08% http://undergrunn.org/
3 28562 1.58% http://www.undergrunn.org/index.php
4 23515 1.30% http://www.undergrunn.org
5 3397 0.19% http://undergrunn.org
6 881 0.05% http://www.offh.com/gallery.htm
7 565 0.03% http://www.undergrunn.org/adm/
8 426 0.02% http://club-wonderland.com/forum/showthread.php
9 243 0.01% http://www.undergrunn.org/myadmin/tbl_properties_structure.php
10 199 0.01% http://www.catchgamer.no/
11 141 0.01% http://partynett.com/forum/showthread.php
12 132 0.01% http://www.undergrunn.org/myadmin/sql.php
13 101 0.01% http://www.google.no/search
14 95 0.01% http://216.239.59.104/search
15 88 0.00% http://undergrunn.org/gallery/view_album.php
16 86 0.00% http://www.undergrunn.org/myadmin/tbl_select.php
17 84 0.00% http://www.undergrunn.org/myadmin/main.php
18 82 0.00% http://www.undergrunn.org/myadmin/db_details_structure.php
19 80 0.00% http://66.102.9.104/search
20 69 0.00% http://www.undergrunn.org/myadmin/tbl_change.php
21 65 0.00% http://www.offh.com/media.htm
22 62 0.00% http://www.offh.com/
23 55 0.00% http://www.djz.no/viewtopic.php
24 54 0.00% http://www.undergrunn.org/myadmin/queryframe.php
25 53 0.00% http://www.nordicradio.net/forum/index.php
26 52 0.00% http://www.undergrunn.org/myadmin/left.php
27 51 0.00% http://blink.dagbladet.no/user/portal.html
28 49 0.00% http://66.249.93.104/search
29 49 0.00% http://forums.ilovetechno.be/viewtopic.php
30 48 0.00% http://www.home.no/sommerful89/bilder.html

Top 20 of 32 Total Search Strings
# Hits Search String
1 3 7.14% foamparty
2 3 7.14% summerparade
3 2 4.76% fjortisfitte
4 2 4.76% girlxtc
5 2 4.76% penest jenter
6 2 4.76% runke gutt
7 2 4.76% små pupper
8 2 4.76% summerparade 2005 bilder
9 1 2.38% Djaki Deg
10 1 2.38% The Wonderland Club
11 1 2.38% Tralala nude wow
12 1 2.38% adv
13 1 2.38% bretny
14 1 2.38% citr0 undergrunn
15 1 2.38% coca cola jo-jo trondheim
16 1 2.38% coppermine porn 034
17 1 2.38% dj aki
18 1 2.38% galleri summerparade 05
19 1 2.38% http://undergrunn.org/
20 1 2.38% moderator evil

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 287 0.02% 287 0.02% 8852 0.09% 10 0.07% eirik
2 38 0.00% 38 0.00% 1235 0.01% 2 0.01% undergrunn

Top 15 of 346 Total User Agents
# Hits User Agent
1 387873 21.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 305573 16.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 177068 9.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 106885 5.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
5 82961 4.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 81146 4.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
7 79600 4.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 57917 3.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
9 35050 1.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.7.10) Ge
10 31085 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
11 27827 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.7.8) Gec
12 25918 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.7.6) Gec
13 23505 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 23396 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
15 18657 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec

Usage by Country for August 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1811605 100.00% 1373266 100.35% 9411766 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01